Course Catalog
Course Catalog, Credit Breakdown, and Course Syllabi
180 Total Credits to Graduate
Course syllabi are available to view for all TEACHER DIRECTED classes. Click on the class title to view.
(All syllabi aren't Accessible at the moment. Print Only)
Core Classes (TEACHER DIRECTED): ALL of these classes, a requirement of 135 credits, must be taken and passed to graduate.
English 1 | 10 credits | U.S. History | 10 credits |
English 2 | 10 credits | World History | 10 credits |
English 3 | 10 credits | American Government | 5 credits |
*Math (See below for further details) | 10 credits | Economics | 5 credits |
Algebra I | 10 credits | Creative Art | 10 credits |
Life Science | 10 credits | Health | 5 credits |
Physical Science | 10 credits | Physical Education | 20 credits |
Total Core Credits to Earn = 135
*Math Options (Some are ONLINE ONLY)
Pre-Algebra | 10 credits | Consumer Math | 10 credits |
Geometry (Odysseyware/Edgenuity) | 10 credits | Algebra II (Odysseyware/Edgenuity) | 10 credits |
Trigonometry (Odysseyware/Edgenuity) | 10 credits | Pre-Calculus (Odysseyware/Edgenuity) | 10 credits |
Elective Classes (TEACHER DIRECTED): ANY of these classes, a requirement of 45 credits, can be taken and combined with extra core classes outside the 135 credits, to graduate.
In-Class Electives
Career Exploration | 10 credits | Consumer Math | 10 credits |
Creative Writing | 10 credits | Criminal Justice | 10 credits |
Culinary Arts | 10 credits | Life Skills (Adulting 101) | 10 credits |
Mixed Media | 10 credits | Mythology | 10 credits |
Wilderness | 10 credits | Critical Thinking | 10 credits |
Elective Classes (ONLINE ONLY): To take an online course through Odysseyware and/or Edgenuity, please consult your homeroom teacher who will fill out the Online Credit Request Form. Keep in mind that students who wish to accelerate must consult with administration and receive approval.
Odysseyware Electives
Art History | 10 credits | Business Computer Information Systems | 10 credits |
Civics | 10 credits | Computer Science Principles | 10 credits |
Digital Literacy | 10 credits | Environmental Science | 10 credits |
Essentials of Business | 10 credits | Essentials of Communication | 10 credits |
French I and II | 20 credits (10 credits per course) | Health Education | 5 credits |
Introduction to Computer Science | 10 credits | Media Studies | 10 credits |
Music Appreciation | 10 credits | Music Theory | 10 credits |
Personal and Family Living | 10 credits | Personal Financial Literacy | 10 credits |
Probability and Statistics A and B | 20 credits (10 credits per course) | Spanish I, II, and III | 30 credits (10 credits per course) |
Technology and Research | 10 credits | Trigonometry | 10 credits |
Twentieth Century American History | 10 credits | Vietnam Era | 10 credits |
World Geography | 10 credits |
Edgenuity Electives
Art History | 10 credits | Chinese I and II | 20 credits (10 credits per course) |
Contemporary Health | 5 credits | Foundations of Personal Wellness | 10 credits |
French I, II, and III | 30 credits (10 credits per course) | German I and II | 20 credits (10 credits per course) |
Health Science and Medical Technology | 10 credits | Health Science Concepts | 10 credits |
Information and Communication Technology | 10 credits | Introduction to Business | 10 credits |
Latin I and II | 20 credits (10 credits per course) | Medial Terminology | 10 credits |
Nursing Assistant | 10 credits | Personal Finance | 10 credits |
Pharmacy Technician | 10 credits | Psychology | 10 credits |
Sociology | 10 credits | Spanish I, II, and III | 30 credits (10 credits per course) |
Strategies for Academic Success | 10 credits |
Total Elective Credits to Earn = 45
Total Core Credits to Earn | 135 |
Total Elective Credits to Earn | + 45 |
Total Credits to Graduate | = 180 |